Model HC
Model HC Clutch Drawing
DIMENSIONAL DATA All dimensions in inches
Clutch
Model
A B C D E F G H Static
Torque
(lb.-in.)
Dynamic
Torque
(lb.-in.)
I J K L M N
HC-8-6 10.124 9.4375 8.750 3.00 8.31 3.06 .51 5.92 55,000 39,285 2.68 3.81 2.13 .75 (12)_M10 (4)_.375
HC-8-8 10.124 9.4375 8.750 3.00 8.31 3.06 .51 6.52 70,000 50,000 3.28 4.40 2.13 .75 (12)_M10 (4)_.375
HC-8-10 10.124 9.4375 8.750 3.00 8.31 3.06 .51 7.12 85,000 60,715 3.88 5.00 2.13 .75 (12)_M10 (4)_.375
HC-10-6 11.749 11.063 10.375 4.00 9.81 3.19 .56 6.18 75,000 53,570 2.97 4.24 1.94 1.00 (12)_M10 (4)_.500
HC-10-8 11.749 11.063 10.375 4.00 9.81 3.19 .56 6.82 100,000 71,430 3.61 4.88 1.94 1.00 (12)_M10 (4)_.500
HC-10-10 11.749 11.063 10.375 4.00 9.81 3.19 .56 7.46 125,000 89,285 4.25 5.52 1.94 1.00 (12)_M10 (4)_.500
HC-13-6 15.998 15.250 14.375 6.00 13.81 3.88 .72 7.33 200,000 142,860 3.58 4.77 2.56 1.25 (12)_M12 (4)_.500
HC-13-8 15.998 15.250 14.375 6.00 13.81 3.88 .72 8.04 275,000 196,430 4.30 5.48 2.56 1.25 (12)_M12 (4)_.500
Hc-13-10 15.998 15.250 14.375 6.00 13.81 3.88 .72 8.76 350,000 250,000 5.02 6.20 2.56 1.25 (12)_M12 (4)_.500
HC-15-6 18.373 17.375 16.375 6.50 15.75 3.75 .78 8.37 325,000 232,140 4.37 5.74 2.63 1.50 (12)_M16 (4)_.625
HC-15-8 18.373 17.375 16.375 6.50 15.75 3.75 .78 9.31 425,000 303,570 5.31 6.68 2.63 1.50 (12)_M16 (4)_.625
HC-15-10 18.373 17.375 16.375 6.50 15.75 3.75 .78 10.25 525,000 375,000 6.25 7.62 2.63 1.50 (12)_M16 (4)_.625
HC-16-6 19.998 19.000 18.000 7.50 17.25 4.44 1.38 8.62 450,000 321,430 4.37 5.75 2.87 1.50 (12)_M16 (4)_.625
HC-16-8 19.998 19.000 18.000 7.50 17.25 4.44 1.38 9.56 600,000 428,570 5.31 6.69 2.87 1.50 (12)_M16 (4)_.625
HC-16-10 19.998 19.000 18.000 7.50 17.25 4.44 1.38 10.50 750,000 535,715 6.25 7.63 2.87 1.50 (12)_M16 (4)_.625
HC-18-6 21.998 20.750 19.500 8.00 18.63 4.82 1.50 10.19 570,000 407,140 5.82 7.13 3.06 1.50 (12)_M20 (4)_.750
HC-18-8 21.998 20.750 19.500 8.00 18.63 4.82 1.50 11.47 700,000 500,000 7.10 8.41 3.06 1.50 (12)_M20 (4)_.750
HC-18-10 21.998 20.750 19.500 8.00 18.63 4.82 1.50 12.75 950,000 678,570 8.38 9.69 3.06 1.50 (12)_M20 (4)_.750
HC-20-6 24.998 23.750 22.500 9.00 20.63 5.75 1.75 11.28 765,000 546,430 6.19 7.66 3.62 1.50 (12)_M20 (4)_.750
HC-20-8 24.998 23.750 22.500 9.00 20.63 5.75 1.75 12.56 1,020,000 728,570 7.47 8.94 3.62 1.50 (12)_M20 (4)_.750
HC-20-10 24.998 23.750 22.500 9.00 20.63 5.75 1.75 13.84 1,275,000 910,710 8.75 10.22 3.62 1.50 (12)_M20 (4)_.750
Notes:
  • Use certified drawing dimensions only for final layouts.
  • DXF and IGES files available upon request.
  • Dimensions subject to change without notice.
  • All threaded fasteners are metric.
  • Operating pressure: 900 PSIG.
  • Torque capacities can be modified, consult engineering.
  • Consult factory for service factors required per application.

  • Home | Company | Contacts | Inquiry | Catalog
    Go to home page
    Go to company page
    Go to contacts page
    Go to inquiry page
    Main Catalog Page
    Model LK data
    Model LKB data
    Model LKM data
    Model CBA data
    Model CBA Application data
    Model CBH data
    Model CBH Application data
    Model HBA data
    You are here